
AFL866
Truck & bus · Regional all position
A regional all-position radial for light and medium trucks.
- Extra-wide tread for high mileage and even wear
- Zig-zag grooves for sure handling
- Light-truck LT and 17.5-inch fitments
23Catalogue sizes
13″–17.5″Rim sizes
AllWheel position
23 sizes
Catalogue size list for AFL866. Filter by rim diameter, then call your nearest warehouse to check stock.
| Size | Ply | Load / Speed | Rim | Diameter (mm) | Width (mm) | Tread (mm) |
|---|---|---|---|---|---|---|
| 6.00R13LT | 8PR | 93/89 L | 4.50B | 655 | 170 | 10.0 |
| 6.00R14LT | 8PR | 95/90 L | 4 1/2J | 680 | 170 | 10.0 |
| 6.00R15LT | 8PR | 97/92 L | 4.50E | 705 | 170 | 10.5 |
| 7.50R15LT | 8PR | 110/105 L | 6.00G | 780 | 215 | 13.0 |
| 7.50R15LT | 10PR | 115/110 L | 6.00G | 780 | 215 | 13.0 |
| 6.50R16LT | 12PR | 110/105 L | 5.50F | 750 | 185 | 12.0 |
| 7.00R16LT | 14PR | 118/114 L | 5.50F | 775 | 200 | 13.0 |
| 7.50R16LT | 12PR | 120/116 M | 6.00G | 805 | 215 | 13.0 |
| 7.50R16LT | 14PR | 122/118 M | 6.00G | 805 | 215 | 13.0 |
| 8.25R16LT | 16PR | 128/124 L | 6.50H | 855 | 235 | 14.0 |
| 205/65R17.5 | 16PR | 129/127 J | 6.00 | 711 | 204 | 12.5 |
| 215/70R17.5 | 14PR | 123/121 L | 6.00 | 747 | 211 | 14.5 |
| 215/75R17.5 | 14PR | 126/124 M | 6.00 | 767 | 211 | 14.5 |
| 215/75R17.5 | 16PR | 135/133 J | 6.00 | 767 | 211 | 14.5 |
| 225/80R17.5 | 14PR | 123/122 L | 6.75 | 805 | 226 | 16.0 |
| 225/90R17.5 | 14PR | 127/125 L | 6.75 | 851 | 226 | 13.0 |
| 225/90R17.5 | 16PR | 128/126 L | 6.75 | 851 | 226 | 13.0 |
| 235/75R17.5 | 14PR | 132/130 M | 6.75 | 797 | 233 | 14.5 |
| 235/75R17.5 | 16PR | 141/140 J | 6.75 | 797 | 233 | 14.5 |
| 235/75R17.5 | 18PR | 143/141 J | 6.75 | 797 | 233 | 14.5 |
| 245/70R17.5 | 14PR | 134/132 M | 7.50 | 789 | 248 | 14.5 |
| 245/70R17.5 | 16PR | 136/134 M | 7.50 | 789 | 248 | 14.5 |
| 245/70R17.5 | 18PR | 143/141 J | 7.50 | 789 | 248 | 14.5 |
Manufacturer catalogue size range. Not every size is stocked in Australia, so call your nearest warehouse to confirm availability.



