215/75R17.5 truck tyres
LEAO makes 3 truck patterns in 215/75R17.5: AFL866, D905, F820. 8 versions are listed below with ply rating, load and tread depth.
| Pattern | Position | Ply | Load / Speed | Max load kg (single / dual) | Rim | Tread (mm) |
|---|---|---|---|---|---|---|
| AFL866 | All position | 14PR | 126/124 M | 1,700 / 1,600 | 6.00 | 14.5 |
| AFL866 | All position | 16PR | 135/133 J | 2,180 / 2,060 | 6.00 | 14.5 |
| D905 | Drive | 12PR | 124/123 L | 1,600 / 1,550 | 6.00 | 15.0 |
| D905 | Drive | 14PR | 126/124 L/M | 1,700 / 1,600 | 6.00 | 15.0 |
| D905 | Drive | 16PR | 135/133 J/L | 2,180 / 2,060 | 6.00 | 15.0 |
| F820 | All position | 12PR | 124/123 M | 1,600 / 1,550 | 6.00 | 12.5 |
| F820 | All position | 14PR | 126/124 L/M | 1,700 / 1,600 | 6.00 | 12.5 |
| F820 | All position | 16PR | 135/133 J/L | 2,180 / 2,060 | 6.00 | 12.5 |
Manufacturer catalogue size range. Not every size is stocked in Australia, so call your nearest warehouse to confirm availability. The deepest tread in this size is 15.0 mm on the D905.
What 215/75R17.5 means
215/75R17.5 is a metric truck size: 215 mm section width, a sidewall 75% of that width, radial construction and a 17.5-inch rim.
The two load numbers are for a single tyre and for each tyre in a dual set. See the load index chart and steer, drive or all-position for choosing by wheel position.